Tableau des tailles
Veuillez vous assurer de prendre les mesures correctes des parties correspondantes à l'aide d'un ruban à mesurer sur un corps nu.
Couronne:
cm | pouce | |
S/M | 52 - 55 | 20,5 - 22 |
M/L | 55 - 58 | 22 - 23 |
Colliers :
cm | pouce | |
XS | 27 - 31 | 11 - 12 |
S | 30 - 33 | 12 - 13 |
M |
33 - 36 | 13 - 14 |
L | 36 - 39 | 14 - 15 |
XL | 39 - 42 | 15 - 17 |
Colliers ras du cou :
cm | pouce | |
XS | 27 - 30 | 11 - 12 |
S | 30 - 33 | 12 - 13 |
M | 33 - 36 | 13 - 14 |
L | 36 - 39 | 14 - 15 |
XL | 39 - 42 | 15 - 17 |
Corsets (pouces) :
Bousiller | Sous la poitrine | Taille | |
XS | 31 - 33 | 28 - 29 | 24 - 26 |
S | 33 - 35 | 29 - 31 | 26 - 28 |
M | 35 - 37 | 31 - 33 | 28 - 30 |
L | 37 - 39 | 33 - 35 | 30 - 32 |
XL | 39 - 43 | 35 - 37 | 31 - 34 |
Corsets (cm) :
Bousiller | Sous la poitrine | Taille | |
XS | 80 - 85 | 68 - 74 | 60 - 66 |
S | 85 - 90 | 73 - 79 | 65 - 71 |
M | 90 - 95 | 78 - 84 | 70 - 76 |
L | 95 - 100 | 83 - 89 | 75 - 81 |
XL | 100 - 110 | 88 - 94 | 80 - 86 |
Lingerie Culotte :
Les hanches |
||
cm |
pouce |
|
XS | 85 - 90 | 33 - 35 |
S | 90 - 95 | 35 - 37 |
M | 95 - 105 | 37 - 41 |
L | 105 - 115 | 41 - 45 |
XL | 115 - 125 | 45 - 49 |
Lingerie Soutien-gorge (pouces) :
Bousiller |
Sous la poitrine |
|
XS | 31 - 33 | 26 - 28 |
S | 33 - 35 | 28 - 30 |
M | 35 - 37 | 30 - 32 |
L | 37 - 39 | 32 - 34 |
XL | 39 - 43 | 34 - 37 |
Lingerie Soutien-gorge (cm) :
Bousiller |
Sous la poitrine |
|
XS | 80 - 85 | 68 - 72 |
S | 85 - 90 | 72 - 77 |
M | 90 - 95 | 77 - 82 |
L | 95 - 100 | 82 - 87 |
XL | 100 - 110 | 87 - 96 |
Harnais VESPERA (pouces) :
Sous la poitrine | Taille | Les hanches | |
XS | 26 - 28 | 24 - 26 | 32 - 35 |
S | 28 - 30 | 26 - 28 | 35 - 37 |
M | 30 - 32 | 28 - 30 | 37 - 41 |
L | 32 - 34 | 30 - 32 | 41 - 45 |
XL | 34 - 38 | 32 - 34 | 45 - 49 |
Harnais VESPERA (cm) :
Sous la poitrine | Taille | Les hanches | |
XS | 68 - 72 | 60 - 65 | 80 - 90 |
S | 73 - 77 | 65 - 70 | 90 - 95 |
M | 78 - 82 | 70 - 75 | 95 - 105 |
L | 83 - 87 | 75 - 80 | 105 - 115 |
XL | 88 - 96 | 80 - 85 | 115 - 125 |
Menottes:
cm | pouce | |
XS | 12 - 15 | 5 - 6 |
S | 15 - 18 | 6 - 7 |
M | 18 - 21 | 7 - 8 |
L | 21 - 24 | 8 - 9 |
Menottes de cheville :
cm | pouce | |
XS | 15 - 18 | 6 - 7 |
S | 18 - 21 | 7 - 8 |
M | 21 - 24 | 8 - 9 |
L | 24 - 27 | 9 - 10 |
Poignets de cuisse :
cm | pouce | |
XS | 45 - 50 | 18 - 20 |
S | 50 - 55 | 20 - 22 |
M | 55 - 60 | 22 - 24 |
L | 60 - 65 | 24 - 26 |
XL | 65 - 70 | 26 - 28 |
Ceintures :
cm | pouce | |
XS | 60 - 65 | 24 - 26 |
S | 65 - 70 | 26 - 28 |
M | 70 - 75 | 28 - 30 |
L | 75 - 80 | 30 - 32 |
XL | 80 - 85 | 32 - 34 |